A plug-in solar kit is only lawful to plug in once it is on the ENA G98 Type Test Register. This page tracks that register. Forty-one kits from twelve manufacturers are now listed as compliant, so here is what that does, and does not, mean for buyers.
Everyone is watching 27 August 2026, the day plug-in solar becomes legal under SI 2026 No. 848. But the date is only half the story. The law removes the ban; it does not create a product. A kit is only lawful to sell and plug in once it clears two gates: a notified body must approve its plug, and the finished device must be type tested to Engineering Recommendation G98 and listed on the ENA register. The register is the public proof that a product has passed. If it is not on the register, it is not a compliant plug-in kit, whatever the marketing says.
That is why this page exists. When the news breaks and the shelves fill, the one question worth asking about any kit is simple: is it on the ENA G98 Type Test Register? This tracker answers that, and nothing here is a compliant plug-in product until it appears below.
This is the only list that makes a kit lawful to plug in. A product must show a Compliant status here before it counts. As of 4 September 2026, forty-one do, from twelve manufacturers, though only eleven of them are actually on sale.
| Kit | Model code | Manufacturer | Listed | Status |
|---|---|---|---|---|
| UKSOL Pro Max 1260W, two panel hybrid mount ref UKSOL/21013/V1/A2 | UKS-PRO-M-2-1260-MZ1 /-HYM | UKSOL Ltd | 18 Aug 2026 | Compliant |
| UKSOL Pro Plus 1030W, two panel hybrid mount ref UKSOL/21012/V1/A3 | UKS-PRO-P-2-1030-MZ1 /-HYM | UKSOL Ltd | 18 Aug 2026 | Compliant |
| UKSOL Pro Advanced 920W, two panel hybrid mount ref UKSOL/21014/V1/A4 | UKS-PRO-A-2-920-MZ1 /-HYM | UKSOL Ltd | 19 Aug 2026 | Compliant |
| UKSOL Pro Duo 890W, two panel hybrid mount ref UKSOL/21007/V1/A3 | UKS-PRO-D-2-890-MZ1 /-HYM | UKSOL Ltd | 18 Aug 2026 | Compliant |
| UKSOL Pro Duo 890W, two panel ground mount ref UKSOL/21003/V1/A2 | UKS-PRO-D-2-890-MZ1-UKG | UKSOL Ltd | 18 Aug 2026 | Compliant |
| UKSOL Pro Compact 515W, single panel hybrid mount ref UKSOL/21008/V1/A4 | UKS-PRO-C-1-515-MZ1 /-HYM | UKSOL Ltd | 18 Aug 2026 | Compliant |
| UKSOL Pro Compact 460W, single panel ground mount ref UKSOL/21002/V1/A2 | UKS-PRO-C-1-460-MZ1-UKG | UKSOL Ltd | 18 Aug 2026 | Compliant |
| Thunder Bolt 920W ref THUNE/21204/V1 | 2 x 460W panel, Hoymiles HMS-800-2WB | Thunder Energy | 27 Aug 2026 | Compliant |
| Thunder Bolt 460W ref THUNE/21203/V1 | 1 x 460W panel, Hoymiles HMS-800-2WB | Thunder Energy | 27 Aug 2026 | Compliant |
| PatioSun Max ref PATIO/21261/V1/A1 | 2 x 435W N-type, Hoymiles 800W | PatioSun | 1 Sep 2026 | Compliant |
| PatioSun Duo ref PATIO/21026/V1/A2 | 2 x 400W, Hoymiles 800W | PatioSun | 1 Sep 2026 | Compliant |
| PatioSun Lite ref PATIO/21264/V1/A1 | 2 x 200W, Hoymiles 800W | PatioSun | 1 Sep 2026 | Compliant |
| PatioSun Max+ ref PATIO/21299/V1 | PatioSun Max+ | PatioSun | 1 Sep 2026 | Compliant |
| PatioSun Lite+ ref PATIO/21294/V1 | PatioSun Lite+ | PatioSun | 1 Sep 2026 | Compliant |
| PatioSun Duo+ ref PATIO/21289/V1 | PatioSun Duo+ | PatioSun | 1 Sep 2026 | Compliant |
| Perlight PowerPlug FLEX+ 1000 ref PERLI/21199/V1 | PLM-PPF-M-1000 | Perlight Solar | 27 Aug 2026 | Compliant |
| Perlight PowerPlug MAX 1000 ref PERLI/21198/V1 | PLM-PPM-M-1000 | Perlight Solar | 27 Aug 2026 | Compliant |
| Perlight PowerPlug FLEX+ 930 ref PERLI/21202/V1 | PLM-PPF-M-930 | Perlight Solar | 27 Aug 2026 | Compliant |
| Perlight PowerPlug MAX 930 ref PERLI/21196/V1 | PLM-PPM-M-930 | Perlight Solar | 27 Aug 2026 | Compliant |
| Perlight PowerPlug FLEX+ 500 ref PERLI/21200/V1 | PLM-PPF-M-500 | Perlight Solar | 27 Aug 2026 | Compliant |
| Perlight PowerPlug MAX 500 ref PERLI/21197/V1 | PLM-PPM-M-500 | Perlight Solar | 27 Aug 2026 | Compliant |
| Perlight PowerPlug FLEX+ 465 ref PERLI/21201/V1 | PLM-PPF-M-465 | Perlight Solar | 27 Aug 2026 | Compliant |
| Perlight PowerPlug MAX 465 ref PERLI/21158/V1 | PLM-PPM-M-465 | Perlight Solar | 27 Aug 2026 | Compliant |
| CPS 1050W kit, 2 x DME-525W-BW-2 ref CITYP/21286/V1/A1 | Hoymiles HMS-800-2WB | City Plumbing Supplies | 3 Sep 2026 | Compliant |
| CPS 1050W kit, 2 x DME-525W-BW-1 ref CITYP/21281/V1/A1 | Hoymiles HF-800-WB | City Plumbing Supplies | 3 Sep 2026 | Compliant |
| CPS 1030W kit, 2 x DME-515W ref CITYP/21277/V1/A1 | Hoymiles HF-800-WB, DME-515W-BW-1 | City Plumbing Supplies | 3 Sep 2026 | Compliant |
| CPS 950W kit, 2 x DME-475W-BW-1 ref CITYP/21282/V1/A1 | Hoymiles HF-800-WB | City Plumbing Supplies | 3 Sep 2026 | Compliant |
| CPS 950W kit, 2 x DME-475W-BW-2 ref CITYP/21283/V1/A1 | Hoymiles HMS-800-2WB | City Plumbing Supplies | 3 Sep 2026 | Compliant |
| CPS 940W kit, 2 x JNK-470W-BW-2 ref CITYP/21288/V1/A1 | Hoymiles HMS-800-2WB | City Plumbing Supplies | 3 Sep 2026 | Compliant |
| CPS 940W kit, 2 x JKM470N-48QL6-DB ref CITYP/21275/V1/A1 | Hoymiles HF-800-WB, JNK-470W-BW-1 V1.0 | City Plumbing Supplies | 3 Sep 2026 | Compliant |
| CPS 930W kit, 2 x DM465G12RT-G48HBB ref CITYP/21096/V1/A4 | Hoymiles HF-800-WB, DME-465W-2 V1.0 | City Plumbing Supplies | 28 Aug 2026 | Compliant |
| HDM Solar PSK2000 ref HDMSO/21296/V1/A1 | PSK2000 | HDM Solar | 4 Sep 2026 | Compliant |
| HDM Solar PSK1000 ref HDMSO/21245/V1/A3 | PSK1000 | HDM Solar | 2 Sep 2026 | Compliant |
| InstaGroup INS-PPG-800 ref INSTA/20951/V1/A9 | INS-PPG-800 | InstaGroup | 27 Aug 2026 | Compliant |
| InstaGroup INS-PPG-435 ref INSTA/21105/V1/A1 | INS-PPG-435 | InstaGroup | 28 Aug 2026 | Compliant |
| Modular 475W Solar Unit ref MODUL/21169/V1/A1 | 475W Solar Unit rated 0.475 kW | Modular Solar | 31 Aug 2026 | Compliant |
| Modular 340W Solar Unit ref MODUL/21168/V1/A1 | 340W Solar Unit rated 0.34 kW | Modular Solar | 31 Aug 2026 | Compliant |
| APsystems Premium Set Dual-1020W Full Black ref ALTEN/21303/V1 | Premium Set Dual-1020W rated 0.799 kW | APsystems | 2 Sep 2026 | Compliant |
| PowerXpress Plug-in Solar 920W, 2 panels plus mounting ref POWEZA/21077/V1/A1 | 90012 | PowerXpress | 3 Sep 2026 | Compliant |
| Skyworth SVBS-T900-800 ref SHENZR/21342/V1 | SVBS-T900-800 | Skyworth | 4 Sep 2026 | Compliant |
| Impact Plug-in Solar V1 ref THEIM/21302/V1/A1 | Impact Plug-in Solar V1 | The Impact Crowd | 3 Sep 2026 | Compliant |
| Recorded from the ENA G98/G99 Type Test Verification Register, Plug-in Solar device type, filtered to Compliant. All 41 entries checked 4 September 2026. Most entries are rated 0.8 kW single phase, the export limit the Interim Product Specification sets. Three are rated lower by the manufacturer, marked in the model column. The register is the live source of truth and statuses change. | ||||
Where to buy. The approved kits that are actually on sale reach buyers through Argos, Crampton & Moore, City Plumbing, Green2Go, Electrical2Go, iHelios and UKSOL direct, with Thunder Energy and PatioSun selling their own kits. The full list, with what each seller quotes for delivery and the collection prices that save up to £290, is on where to buy, and how long the wait is.
0.8 kW is the export limit, not the panel wattage. The Pro Advanced is a 920W kit and the Pro Duo an 890W kit, yet both are listed at 0.8 kW. That is the inverter, not the panels. The Interim Product Specification (v2.0, 16 July 2026) caps a compliant device at 800 VA and 3.5 A, and allows PV module DC capacity above that, up to 2000W, with professional advice advised above 960W. Three entries break the pattern in the other direction, rated 0.475 kW, 0.34 kW and 0.799 kW by their manufacturers, and those are marked in the table above. Oversizing the array against an 800 VA inverter is the normal plug-in configuration, because a panel rarely produces its rated figure in UK conditions.
Compliant is not the same as lawful to plug in today. The Statutory Instrument and EREC G98 Issue 2 Amendment 1 both take effect on 27 August 2026. A listing before that date confirms the device has cleared type testing, it does not bring the connection route forward.
The listing attaches to the kit as tested. Compliance sits against a system reference and a model code, not a manufacturer. The same kit in a different mount is a separate entry: the Pro Duo 890W appears twice, once as a hybrid mount (UKSOL/21007/V1/A3) and once as a ground mount (UKSOL/21003/V1/A2). So check the model code on the box against the register, not the brand on the shelf. Correction, 27 August 2026: an earlier version of this page said the Pro Plus 1030W was not among the compliant entries. That was wrong. It is listed as UKSOL/21012/V1/A3, alongside the Pro Max 1260W as UKSOL/21013/V1/A2 and the ground mount Pro Duo 890W as UKSOL/21003/V1/A2, three entries this page missed on first reading. Apologies.
A compliant listing is only half the buying decision. The other half is the price, and the first compliant kits are landing well above the going rate for plug-in solar hardware in the UK and in Germany. The figures below are per watt of panel, which is the only way to compare kits of different sizes fairly.
| Kit | Panel | Price inc VAT | Per watt | Where the price comes from |
|---|---|---|---|---|
| PatioSun Max | 870W | £599.00 | £0.69 | patiosun.co.uk, pre-sale, 4 Sep 2026 |
| UKSOL Pro Max 1260W, two panel hybrid mount | 1260W | £989.00 | £0.78 | Argos, 28 Aug 2026 |
| PatioSun Duo | 800W | £649.00 | £0.81 | patiosun.co.uk checkout, pre-sale, 5 Sep 2026 |
| Thunder Bolt 920W | 920W | £749.99 | £0.82 | thunderenergy.co.uk, 28 Aug 2026 |
| UKSOL Pro Plus 1030W, two panel hybrid mount | 1030W | £899.00 | £0.87 | Argos, 28 Aug 2026 |
| UKSOL Pro Duo 890W, two panel hybrid mount | 890W | £849.00 | £0.95 | Argos, 28 Aug 2026 |
| UKSOL Pro Duo 890W, two panel ground mount | 890W | £951.60 to £1,199.00 | £1.07 to £1.35 | City Plumbing £951.60, uksol.uk, UK mainland delivery included £1,089.00, Argos £1,199.00 |
| PatioSun Lite | 400W | £449.00 | £1.12 | patiosun.co.uk, pre-sale, 4 Sep 2026 |
| UKSOL Pro Compact 515W, single panel hybrid mount | 515W | £583.39 to £599.00 | £1.13 to £1.16 | iHelios Living £583.39, Argos £599.00 |
| Thunder Bolt 460W | 460W | £549.99 | £1.20 | thunderenergy.co.uk, 28 Aug 2026 |
| UKSOL Pro Compact 460W, single panel ground mount | 460W | £849.00 | £1.85 | Argos, uksol.uk and Crampton & Moore, 28 Aug 2026 |
| Modular 340W Solar Unit | 340W | £465.00 | £1.37 reported | Amazon, reported by NationalWorld, 4 Sep 2026 reported, not yet read at the seller |
| Modular 475W Solar Unit | 475W | £650.00 | £1.37 reported | Amazon, reported by NationalWorld, 4 Sep 2026 reported, not yet read at the seller |
| Every verified figure was read on the seller's own page on the date shown, inclusive of VAT with delivery. Per watt is price divided by total panel wattage. 28 of the 41 listed kits have no public retail price yet and are left out rather than estimated. Rows marked reported come from a named publication rather than the seller and are excluded from the cheapest-kit figure. | ||||
Two things jump out, and neither is the headline price. The mount costs more than the panels. The Pro Duo 890W is £849 on a hybrid mount and £1,199 on a ground mount. Same 890W of panels, same inverter, £350 for a different frame. Worse, the ground-mount 460W is £849, which is £250 more than the 515W hybrid at £599 for less panel. If you have a wall, a balcony rail or a flat roof to work with, the hybrid mount is the cheaper kit almost every time, and ground mounting is the single most expensive decision on this page.
And buying direct is not cheaper. UKSOL's own store sells the ground-mount kits at exactly the Argos prices, £849 and £1,199, with UK mainland delivery included and shipping quoted within 14 days of 27 August. The one saving is click and collect, where the Duo 890W drops to £1,089, though that is £110 off in exchange for collecting from Hastings, Honiton, Sheffield, Doncaster, Durham or the Wirral, and not before 10 September.
Two patterns fall out, and the second one is new. First, per-watt price still falls sharply as the kit gets bigger: the 1260W Pro Max is £0.78 per watt against £1.85 for the ground-mount 460W, so a buyer choosing the cheapest box on the shelf is usually buying the worst value on the shelf. Every per-watt figure on this page feeds our plug-in solar price index, which tracks the median cost of a watt across the whole approved market. Second, and more useful, competition has already started doing its work. On 19 August the cheapest compliant kit anywhere was a UKSOL 515W at around £583. A week later Thunder Energy was selling a compliant 460W kit at £549.99 and a compliant 920W kit at £749.99, and a fortnight later PatioSun opened pre-sales at £449 for a 400W Lite, £649 for an 800W Duo and £599 for an 870W Max. The PatioSun Max at £0.69 per watt is now the best value on the compliant list, and it beats every UKSOL kit by a wide margin.
The entry ticket is still high, and the floor is falling. £449 is the cheapest lawful way into plug-in solar in Britain today, down from £583 a fortnight ago, and that is still a lot to ask of a household that came to this because it was billed as the cheap, low-commitment option. Three caveats on the PatioSun figures. They are pre-sale prices, and the site carried a stale delivery date and a scarcity counter when we read it on 4 September, so treat the delivery promise with more caution than the price. More importantly, its listed price and its checkout price are not the same number: the Duo is advertised at £549 and charges £649 in the basket, confirmed 5 September, so we quote the checkout total and you should read yours before committing. But the direction of travel is now visible rather than hypothetical, and it took days rather than the months most coverage predicted.
The number is real, and some of it has an honest explanation. Type testing and registration cost money, and that cost is being recovered across a very small first batch. UKSOL manufactures under a British brand with UK support and warranty behind it, which is a different cost base to a global-volume manufacturer. The kits include mounting hardware and, in the ground mount case, delivery. The panels are high-efficiency modules, not commodity cells. And the comparison is not like for like on the thing that matters most: from 27 August 2026 an EcoFlow STREAM is not lawful to plug into a socket, because it is not on this register, whereas a UKSOL kit is. Buyers are paying for legality as much as for hardware.
Two things that do not explain it. VAT does not, because both prices are UK retail with the same 20% on top: strip it from both and the UKSOL 515W is £1.09 per watt against roughly £0.52 for the STREAM, so the ratio barely moves. VAT explains the gap to Germany, where private solar purchases have been zero-rated since 2023, but not the gap to EcoFlow. And scarcity of supply does not explain it either, because UKSOL is not short of panels, it is the only company holding a compliant listing.
On 19 August this page said the premium was real, that UKSOL held every compliant listing so nothing was constraining its price, and that the question was how quickly a second manufacturer arrived. The answer turned out to be about a week. Perlight Solar, Thunder Energy, InstaGroup and City Plumbing Supplies all cleared between 27 and 28 August, taking the register from seven kits by one maker to twenty by five inside a week, and to forty-one by twelve inside a fortnight. The cheapest compliant kit fell from £583 to £449 over the same period. That is a market correcting faster than almost anyone predicted, including the trade commentary that expected three months minimum for a second entrant.
I have written to UKSOL to ask about pricing and availability directly and will publish their answer here. In the meantime, my own read, and it is a view rather than a fact: if you need a lawful plug-in kit on day one, UKSOL is currently the only way to get one and the premium is the price of being first. If you can wait a few months for Anker, GoodWe, EcoFlow or anyone else to clear the register, waiting is likely to be the cheaper decision. Nobody should read a compliant listing as evidence that a kit is well priced. The register tells you what is lawful. It tells you nothing about value.
For the first time, devices are showing up under the register's Plug-in Solar device type. Anker Innovations and GoodWe Technologies each have entries filed in late July and early August 2026. This is real movement: three weeks out from the 27 August in-force date, a list that was empty is now filling.
The catch is the status column. Every early entry currently reads Non-compliant. On the ENA register that does not mean the device failed outright. It means, in the ENA's own words, that the device and its documentation cannot be deemed compliant at this stage, with the specific reason held in the device's compliance-status comments. It is the state a registration sits in while testing and paperwork are still being finished, and a device has to move from Non-compliant to Compliant before it clears the gate.
| Reference | Manufacturer | Model | Filed | Status |
|---|---|---|---|---|
| OCTOQ/21124/V1 | Octopus Energy | M1-800-E rebadged FoxESS M1. Octopus began selling plug-in solar kits on 28 Aug | 25 Aug 2026 | Non-compliant |
| FOXES/21121/V1 | FoxESS | M1-800-E same model as the Octopus listing | 25 Aug 2026 | Non-compliant |
| ANKER/20925/V1 | Anker Innovations | AE1032Z1 2.5 kW, above the 800 VA plug-in ceiling | 4 Aug 2026 | Non-compliant |
| ANKER/20920/V1 | Anker Innovations | AE1032Z1-20 first entry in the Plug-in Solar category | 3 Aug 2026 | Non-compliant |
| GOODW/20844/V1 | GoodWe Technologies | GW2K-EMA-UK-G10 | 29 Jul 2026 | Non-compliant |
| GOODW/21843/V1 | GoodWe Technologies | GW3K-EMA-UK-G10 | 29 Jul 2026 | Non-compliant |
| Non-compliant on this register means testing and documentation are not finished, not that a product failed. These kits are not lawful to plug in. Checked 4 September 2026. | ||||
Recorded from the ENA G98/G99 Type Test Verification Register, Plug-in Solar device type, checked 6 August 2026. Entries and statuses change; the register is the live source of truth.
Three readings, and they are not mutually exclusive:
None of this changes the buyer's position today. Until a device reads Compliant, the lawful way to fit panels is still a CPS-registered electrician with a hardwired connection and a G98 notification. What has changed is the direction of travel: the list is no longer empty, and the first names on it are exactly the kind of mainstream makers you would want to see.
I update this by hand as I check the register. If you see a status flip to Compliant before I post it, email [email protected] and I will verify and update the same day. Adeniyi.
Two things decide when a Compliant listing lands: manufacturers clearing notified-body approval of the plug, and products completing G98 type testing and registration. UKSOL cleared both steps first, on 18 and 19 August 2026, and held the list alone for about a week. Perlight Solar, Thunder Energy, InstaGroup and City Plumbing Supplies then cleared between 27 and 28 August. Anker and GoodWe filed earliest of all, in late July and early August, and both still sit at Non-compliant, which is a reminder that filing order and clearing order are not the same thing. EcoFlow, whose STREAM range already sells here, and the retailers who joined the government roundtable, Amazon, Asda, B&Q, Currys, Screwfix and Wickes, are the ones I expect to follow. I read the register and the manufacturer announcements, and I update the list and the alert the day anything lands. For the underlying decision see the 27 August breakdown and the regulation page.
Free register alert
Forty-one kits from twelve manufacturers are now approved, and the list is changing week by week. I will email you when prices move or a major brand clears the register. One message, no noise.
No spam, unsubscribe any time. How we stay free.
This page tracks the register. The alert emails you when the next compliant kit appears.